project-cms-rpc-endcap.web.cern.ch - /rpc/Services/Services2000/Cool/


[To Parent Directory]

11/20/2007 11:25 AM 48128 10mmtoFlowM.xls
9/18/2007 11:04 AM 5617185 5599803e.dwg
6/1/2007 3:53 PM 73861 5599804e[1]IanModRE-2 Model (1).pdf
6/1/2007 3:51 PM 5800223 5599804e[1]IanModRE-2.bak
6/1/2007 3:52 PM 5788572 5599804e[1]IanModRE-2.dwg
9/18/2007 11:24 AM 547679 5599807e.dwg
9/18/2007 11:09 AM 12167293 5599809e.dwg
9/18/2007 11:17 AM 12023952 5599810e.dwg
4/20/2006 9:07 AM 184 acad.err
4/20/2006 9:07 AM 2965 acadstk.dmp
1/8/2016 3:41 PM 22016 CalcMeasurFlowInaPipe4mm20m.xls
11/14/2003 4:37 PM 929747 CooilngCSC2.JPG
11/14/2003 4:37 PM 913936 CoolingCSC1.JPG
1/26/2010 5:17 PM 83699 coolingREminus3.pdf
5/30/2000 2:56 PM 21504 CoolingServic2.doc
11/9/2000 11:23 PM 23040 CoolServic1.doc
11/9/2000 11:15 PM 22016 CoolServic2.doc
11/9/2000 11:12 PM 22016 CoolServic3.doc
11/9/2000 11:09 PM 22016 CoolServic4.doc
8/13/2019 4:44 PM <dir> DicksList
10/9/2000 11:19 AM 19456 Endcap RPC cooling.doc
11/12/2007 3:55 PM 868610 Flow restrictor 006 copy.jpg
12/4/2007 9:20 AM 36864 FlowInaPipe4mm20m.xls
10/29/2007 4:51 PM 39424 FlowPA4mmPipe.doc
11/12/2007 7:03 PM 4219904 FlowRestNotesReverse.doc
11/12/2007 6:34 PM 902144 FlowRestPhoto.doc
1/23/2002 12:04 PM 23040 Heat-Transfe-from-Endcap-RPC-FEB.doc
2/13/2007 5:43 PM 18944 HeatDisipRE3.xls
10/26/2007 3:14 PM 24064 Leakcriterior.doc
8/13/2019 4:44 PM <dir> LeaksOct2007
11/20/2007 11:30 AM 30208 Ptransincool20degRE.xls
10/26/2007 3:10 PM 29184 RepairREP2Cool.doc
7/22/2002 8:47 AM 1134691 servRE2cool.bak
7/22/2002 8:47 AM 1134699 servRE2cool.dwg